Local practice workspace · saved educator templates · illustrative tools only

Packet Capture · Practice Preview
| No. | Time | Source | Destination | Protocol | Length | Info |
|---|---|---|---|---|---|---|
| 1 | 0.000000 | 10.0.1.24 | 10.0.1.1 | DNS | 74 | Standard query 0x4a21 A lab.seesthru.local |
| 2 | 0.002184 | 10.0.1.1 | 10.0.1.24 | DNS | 118 | Standard query response 0x4a21 A 10.0.1.40 |
| 3 | 0.004901 | 10.0.1.24 | 10.0.1.40 | TCP | 66 | 443 → 51244 [SYN] Seq=0 Win=64240 |
| 4 | 0.006112 | 10.0.1.40 | 10.0.1.24 | TCP | 66 | 51244 → 443 [SYN, ACK] Seq=0 Ack=1 |
| 5 | 0.006340 | 10.0.1.24 | 10.0.1.40 | TCP | 54 | 443 → 51244 [ACK] Seq=1 Ack=1 |
| 6 | 0.008775 | 10.0.1.24 | 10.0.1.40 | TLSv1.3 | 517 | Client Hello (SNI=lab.seesthru.local) |
| 7 | 0.011402 | 10.0.1.40 | 10.0.1.24 | TLSv1.3 | 1484 | Server Hello, Change Cipher Spec |
| 8 | 0.014880 | 10.0.1.24 | 10.0.1.40 | TLSv1.3 | 127 | Change Cipher Spec, Application Data |
| 9 | 0.019331 | 10.0.1.40 | 10.0.1.24 | TLSv1.3 | 892 | Application Data |
| 10 | 0.041206 | 10.0.1.55 | 10.0.1.24 | ARP | 42 | Who has 10.0.1.24? Tell 10.0.1.55 |
| 11 | 0.052714 | 192.168.4.12 | 10.0.1.24 | HTTP | 318 | GET /metrics HTTP/1.1 |
| 12 | 0.061033 | 10.0.1.24 | 192.168.4.12 | TCP | 54 | 443 → 49102 [RST, ACK] Seq=1 Ack=1 |
Select a source in Source layout, then use its top grip to move it or a corner handle to resize it. Tap a packet row or spreadsheet cell to fit educator focus. Saved templates open as read-only local practice surfaces, and focus starts clear so it never points at the wrong area. Use Edit focus or right-click the glow for corner handles. Escape exits edit. Video stays full opacity; opacity and blur apply only to the practice surface. Screen sharing uses the browser picker and stays local to this workspace. It does not control OBS or another desktop app.